| 9.Area of the school campus | |||||||
| (i) | In Acres | ||||||
| (ii) | In sq. mtrs. | 3100 | |||||
| (iii) | Built up area (sq. mtrs.) | 974.53 | |||||
| (iv) | Area of playground in sq. mtrs. | 44' X 31.5' | |||||
| (v) | Other facilities | ||||||
| (i) | Swimming Pool | N.A. | |||||
| (ii) | Indoor Games | Carrom-Board, Chess, Judo,Wrestling | |||||
| (iii) | Dance Rooms | One | |||||
| (iv) | Gymnasium | N.A. | |||||
| (v) | Music Rooms | One | |||||
| (vi) | Hostels | N.A. | |||||
| (vii) | Health and medical | ||||||
| check up | |||||||
| 10 | Details of fee structure | ||||||
| (i) | Pre-nursery | 550 | |||||
| (ii) | Nursery & K.G. | 550 | |||||
| (iii) | I & II | 550 | |||||
| (iv) | III to V | 600 | |||||
| (v) | VI to VIII | 600 | |||||
| (vi) | IX & X | 600 | |||||
| 11 | Transport Facility | ||||||
| (i) | Own Buses | Own Buses | |||||
| (ii) | Buses hired on contract basis | N.A. | |||||
| (iii) | Details of transport Charges | ||||||
| Sr. No. | Route | Charges | |||||
| 1 | Basant Avenue | 350 | |||||
| 2 | Roop Nagar | 250 | |||||
| 3 | Phullanwal | 350 | |||||
| 4 | U.E.Ph-I | 400 | |||||
| 5 | U.E.Ph-II | 250 | |||||
| 6 | Partap Colony | 500 | |||||
| 7 | M.T. Extn-D | 500 | |||||
| 8 | Kot Mangal Singh | 600 | |||||
| 9 | Shimla Puri | 600 | |||||
| 10 | Chabra Colony | 500 | |||||
| 11 | Manakwal | 600 | |||||
| 12 | S.B.S. Nagar | 300 | |||||
| 13 | Vishavkarma Chowk | 600 | |||||
| 14 | Shastri Nagar | 350 | |||||
| 15 | Karnail Singh Nagar | 350 | |||||
| 16 | Bhagat Singh Nagar | 300 | |||||
| 17 | Punjab Mata Nagar | 350 | |||||
| 18 | Punjabi Bagh | 250 | |||||
| 19 | Vishal Nagar | 500 | |||||
| 20 | Ambedkar Nagar | 350 | |||||
| 21 | Miller Ganj | 600 | |||||
| 12 | Particulars of teaching staff (to be updated time to time) | List Attached | |||||
| 13 | Details of salary being paid by the school to teaching Staff/Non-Teaching staff (to be updated | ||||||
| time to time) | |||||||
| Designation PGT/TGT/PRT/Counseller/etc. |
Scale of Pay | Grade Pay | % of D.A. | HRA | EPF contribution |
||
| Salary sheet attached | |||||||